Screening Chart
Early Detection Screening Chart
Women
| Who | What | When | Why |
| 3 years after first intercourse, or no later than age 21 and until age 30. | Pelvic examination Pap test OR Liquid-based pap test | Once a year Once a year Every 2 years | To screen for cervical cancer and pre-cancerous cells |
| In your 20s and 30s | Breast self examination (BSE) Clinical breast examination (CBE) | BSE monthly | To screen for changes in breast tissue |
| 30 and older | Pap, pelvic exam and HPV test | Every 3 years | To screen for cervical cancer, precancerous cells and human papillomavirus |
| 40 and older | BSE, mammogram and CBE | BSE monthly, mammogram and CBE once a year | To screen for breast cancer |
Women and Men
| Who | What | When | Why |
| Age 50 and older | One of the following: | ||
| Tests that find pre-cancer and cancer: | |||
| 1. Colonoscopy | Every 10 years | To screen for colorectal cancer and precancerous polyps. | |
| 2. Virtual colonoscopy | Every 5 years | To screen for colorectal cancer and precancerous polyps. | |
3. Flexible sigmoidoscopy | Every 5 years | To screen for colorectal cancer and precancerous polyps. | |
| 4. Double contrast barium enema | Every 5 years | To screen for colorectal cancer and precancerous polyps. | |
| Tests that mainly find cancer: | |||
1. Fecal Occult Blood Test (FOBT) | Every year | To screen for colorectal cancer | |
| 2. Fecal immunohistochemical test (FIT) | Every year | To screen for colorectal cancer | |
| 3. Stool DNA (sDNA) test | Ask your health care professional | To screen for colorectal cancer | |
| Young adulthood and older | Skin examination | Once a year | To screen for skin cancer |
Oral examination Self oral examination | Once a year Monthly | To screen for oral cancer |
Men
| Who | What | When | Why |
| Young adulthood and older | Testicular self exam (TSE) Clinical testicular exam (CTE) | TSE monthly CTE once a year | To screen for changes in the testicles |
| Age 50 and older | Digital rectal exam (DRE) PSA screening | Once a year | To screen for prostate cancer |
| Comments |
|
|
|||||||||
|
|||||||||
|
|||||||||
Powered by !JoomlaComment 4.0alpha3
